Data is produced by LEAD (Labor & Economic Analysis Division) of the North Carolina Department of Commerce under contract with the Bureau of Labor Statistics (BLS).
LOCAL AREA UNEMPLOYMENT STATISTICS (LAUS):
Civilian Labor Force | Unadjusted |
Labor Force | 30,723 |
Employed | 29,751 |
Unemployed | 972 |
Unemployment Rate(%) | 3.2 |
Period: 2024
TOP 25 EMPLOYERS (ANNUAL 2023):
Rank | Year | Period | Company Name | Industry | Employment Range |
---|---|---|---|---|---|
1 | 2023 | 00 | NC Dept Of Health & Human Services | Health Care & Social Assistance | 1000+ |
2 | 2023 | 00 | Food Lion | Transportation and Warehousing | 1000+ |
3 | 2023 | 00 | US Dept of Justice | Public Administration | 1000+ |
4 | 2023 | 00 | Granville County Schools | Education & Health Services | 500-999 |
5 | 2023 | 00 | Revlon Consumer Products | Manufacturing | 500-999 |
6 | 2023 | 00 | Altec Industries | Manufacturing | 500-999 |
7 | 2023 | 00 | Granville Medical Center | Health Care & Social Assistance | 500-999 |
8 | 2023 | 00 | County of Granville | Public Administration | 250-499 |
9 | 2023 | 00 | Bridgestone Americas Tire Operation | Manufacturing | 250-499 |
10 | 2023 | 00 | Certainteed Corporation | Manufacturing | 250-499 |
11 | 2023 | 00 | Wal-Mart Associates Inc. | Retail Trade | 250-499 |
12 | 2023 | 00 | NC Department of Adult Corrections | Public Administration | 100-249 |
13 | 2023 | 00 | Clayton Mobile Homes | Retail Trade | 100-249 |
14 | 2023 | 00 | Go2 Staffing Solutions | Administrative and Support and Waste Management and Remediation Services | 100-249 |
15 | 2023 | 00 | Ontic Engineering and Manufacturing | Administrative and Support and Waste Management and Remediation Services | 100-249 |
16 | 2023 | 00 | McDonalds | Accommodation and Food Services | 100-249 |
17 | 2023 | 00 | Ideal Fastener Corporation | Manufacturing | 100-249 |
18 | 2023 | 00 | Carolina Sunrock LLC | Manufacturing | 100-249 |
19 | 2023 | 00 | Falls Lake Academy Inc | Educational Services | 100-249 |
20 | 2023 | 00 | Dill Air Control Products | Manufacturing | 100-249 |
21 | 2023 | 00 | Rha Health Services | Health Care and Social Assistance | 100-249 |
22 | 2023 | 00 | Onin Staffing Llc | Administrative and Support and Waste Management and Remediation Services | 100-249 |
23 | 2023 | 00 | Gate North Carolina Inc | Manufacturing | 100-249 |
24 | 2023 | 00 | Fedex Freight East Inc | Transportation and Warehousing | 100-249 |
25 | 2023 | 00 | Bojangles | Accommodation and Food Services | 100-249 |
Period: 2023
Click here to return to Economic Development homepage.