Related

Monthly Reports (old)

January 2019 Report

Calls For Service – 177

Dogs       Cats     Other Animals  
Intake 115     Intake 49      
Euthanized 8 8%   Euthanized 3 7% Chicken 1
Adopted 7 7%   Adopted 0 0%    
Rescued 68 67%   Rescued 38 88%    
Redeemed 17 17%   Redeemed 2 5%    
Other 1 1%   Other 0 0%    
Total Disposition 101     Total Disposition 43      

February 2019 Report

Calls For Service – 168

Dogs       Cats     Other Animals  
Intake 77     Intake 72      
Euthanized 7 9%   Euthanized 8 11% Pig 1
Adopted 4 5%   Adopted 1 1% Raccoon 7
Rescued 51 64%   Rescued 66 87%    
Redeemed 17 21%   Redeemed 1 1%    
Other 1 1%   Other 0 0%    
Total Disposition 80     Total Disposition 76      

March 2019 Report

Calls For Service – 156

Dogs       Cats     Other Animals  
Intake 78     Intake 87      
Euthanized 8 11%   Euthanized 18 22% Chicken 12
Adopted 6 8%   Adopted 1 1% Fox 2
Rescued 45 60%   Rescued 61 75% Pig 1
Redeemed 15 20%   Redeemed 1 1% Raccoon 5
Other 1 1%   Other 0 0% Skunk 1
Total Disposition 75     Total Disposition 81      

April 2019

Calls For Service – 175

Dogs       Cats     Other Animals  
Intake 79     Intake 79      
Euthanized 10 13%   Euthanized 4 5% Chicken 1
Adopted 5 7%   Adopted 2 2.5% Fox 1
Rescued 43 56%   Rescued 71 89% Raccoon 5
Redeemed 18 23%   Redeemed 1 1% Squirrel 1
Other 1 1%   Other 2 2.5%    
Total Disposition 77     Total Disposition 80      

 

May 2019

Calls For Service – 198

Dogs       Cats     Other Animals  
Intake 96     Intake 156      
Euthanized 6 8%   Euthanized 10 11% Bat 2
Adopted 5 6%   Adopted 6 6% Cow 1
Rescued 58 73%   Rescued 80 83% Fox 1
Redeemed 10 13%   Redeemed 0 0% Goat 3
Other 0 0%   Other 0 0% Goose 2
Total Disposition 79     Total Disposition 96   Guinea Pig 5
              Opossum 1
              Pig 4
              Rabbit 1
              Raccoon 4
              Skunk 1

June 2019 Report

Calls For Service – 221

Dogs       Cats     Other Animals  
Intake 65     Intake 135      
Euthanized 2 2%   Euthanized 14 11% Bat 1
Adopted 5 6%   Adopted 5 4% Raccoon 1
Rescued 64 76%   Rescued 108 83%    
Redeemed 13 16%   Redeemed 0 0%    
Other 0 0%   Other 3 2%    
Total Disposition 84     Total Disposition 130      
  • Correction made 7/8/2019 – June 2019 Dogs Redeemed changed from 12 to 13 and Dogs June 2019 Rescue changed from 65 to 64

July 2019 Report

Calls For Service – 198

Dogs       Cats     Other Animals  
Intake 83     Intake 100      
Euthanized 17 20%   Euthanized 15 16% Bat 1
Adopted 9 10%   Adopted 14 14% Fox 3
Rescued 49 57%   Rescued 54 56%  Rabbit 1
Redeemed 11 13%   Redeemed 0 0%    
Other 0 0%   Other 14 14%    
Total Disposition 86     Total Disposition 97      

 

August 2019 Report

Calls For Service – 165

Dogs       Cats     Other Animals  
Intake 80     Intake 124      
Euthanized 14 17%   Euthanized 18 13% Fox 3
Adopted 7 9%   Adopted 29 22% Ground Hog 1
Rescued 52 65%   Rescued 66 49%  Horse 1
Redeemed 7 9%   Redeemed 0 0% Raccoon 1
Other 0 0%   Other 21 16%    
Total Disposition 80     Total Disposition 134      

September 2019 Report

Calls For Service – 162

Dogs       Cats     Other Animals  
Intake 73     Intake 101      
Euthanized 8 11%   Euthanized 3 3% Bat 1
Adopted 3 4%   Adopted 5 4% Fox 1
Rescued 48 67%   Rescued 73 62%  Guinea Pig 1
Redeemed 11 15%   Redeemed 0 0% Rabbit 2
Other 2 3%   TNR 35 30% Raccoon 1
Total Disposition 72     Other 1 1%    
        Total Disposition 117      

October 2019 Report

Calls For Service – 189

Dogs       Cats     Other Animals  
Intake 94     Intake 119      
Euthanized 12 11%   Euthanized 24 19% Bat 1
Adopted 8 7%   Adopted 7 6% Chicken 8
Rescued 59 55%   Rescued 62 51% Pony 1
Redeemed 25 23%   Redeemed 1 1% Raccoon 2
Other 3 3%   TNR 25 23% Skunk 1
Total Disposition       Other 0 0%    
        Total Disposition 122      

November 2019 Report

Calls For Service – 142

Dogs       Cats     Other Animals  
Intake 96     Intake 87      
Euthanized 12 14%   Euthanized 12 13% Raccoon 2
Adopted 4 4%   Adopted 6 7%    
Rescued 54 60%   Rescued 50 55%    
Redeemed 18 20%   Redeemed 2 2%    
Other 2 2%   TNR 21 23%    
Total Disposition 90     Other 0 0%    
        Total Disposition 91    

December 2019 Report

Calls For Service – 131

Dogs       Cats     Other Animals  
Intake 98     Intake 37      
Euthanized 12 12%   Euthanized 2 3% Bat 1
Adopted 8 8%   Adopted 7 9% Ferret 1
Rescued 64 65%   Rescued 54 68% Raccoon 1
Redeemed 14 14%   Redeemed 0 0%    
Other 1 1%   TNR 16 20%    
Total Disposition 99     Other 0 0%    
        Total Disposition 79    

January 2020 Report

Calls For Service – 187

Dogs       Cats     Other Animals  
Intake 96     Intake 36      
Euthanized 9 10%   Euthanized 0 0% Raccoon 3
Adopted 5 5%   Adopted 2 6% Skunk 1
Rescued 61 66%   Rescued 31 86%    
Redeemed 17 19%   Redeemed 2 6%    
Other 0 0%   TNR 1 2%    
Total Disposition 92     Other 0 0%    
        Total Disposition 36    

February 2020 Report

Calls For Service – 166

Dogs       Cats     Other Animals  
Intake 74     Intake 77      
Euthanized 7 9%   Euthanized 5 5% Rabbit 1
Adopted 4 5%   Adopted 0 0% Raccoon 1
Rescued 44 58%   Rescued 24 39%    
Redeemed 21 28%   Redeemed 1 2%    
Other 0 0%   TNR 30 48%    
Total Disposition 76     Other 2 3%    
        Total Disposition 62    

 

 

Back To Top