Related

Campaign Finance Results: Crawford Campaign

YEAR DOCUMENT AMEND RECEIVED DATE START DATE END DATE
2013 Candidate Designation of Committee Funds N 07/26/2013    
 2013 Certification of Treasurer N 07/26/2013    
2013 Statement of Organization N 07/26/2013    
2013 Statement of Organization Y 09/10/2013    
2013 Organizational Report N 07/26/2013 07/16/2013 07/26/2013
2013  Organizational Report Y 10/01/2013 07/16/2013 07/26/2013
2013 Organizational Report Y 07/29/2015 07/16/2013 07/26/2013
2013 Thirty-five Day Report N 10/01/2013 07/27/2013 09/24/2013
2013 Thirty-five Day Report Y 07/29/2015 07/27/2013 09/24/2013
 2013 Pre-Election Report N 10/25/2013 07/27/2013 10/21/2013
2013 Pre-Election Report Y 07/29/2015 09/25/2013 10/21/2013
2013 Year End Report N 01/24/2014 10/22/2013 12/31/2013
2013 Year End Report Y 07/29/2015 10/22/2013 12/31/2013
2014 Mid Year Report N 07/16/2014 01/01/2014 06/30/2014
2014 Mid Year Report Y 07/29/2015 01/01/2014 06/30/2014
2014 Year End Report N 01/09/2015 07/01/2014 12/31/2014
2014 Year End Report Y 07/29/2015 07/01/2014 12/31/2014
2015 Certification of Treasurer Y 07/29/2015    
2015 Mid Year Report N 07/29/2015 01/01/2015 06/30/2015
2015 Year End Report N 01/15/2016 07/01/2015 12/31/2015
2016 Mid Year Report N 07/22/2016 01/01/2016 06/30/2016
2016 Year End Report N 01/24/2017 07/01/2016 12/31/2016

Back

Back To Top