Related

Campaign Finance Results: Committee To Elect Brindell B Wilkins Jr

YEAR DOCUMENT AMEND RECEIVED DATE START DATE END DATE
2009 Candidate Designation of Committee Funds N 11/24/2009    
2009 Certification of Treasurer N 11/24/2009    
2009 Statement of Organization N 11/24/2009    
2009 Organizational Report N 12/02/2009 11/24/2009 12/04/2009
2009 Year End Report N 01/29/2010 07/01/2009 12/31/2009
2009 Year End Report Y 07/30/2015 12/05/2009 12/31/2009
2010 1st Quarter Report (part 1) (part 2) N 04/26/2010 01/01/2010 04/17/2010
2010 1st Quarter Report Y 07/30/2015 01/01/2010 04/17/2010
2010 2nd Quarter Report N 07/09/2010 04/18/2010 06/30/2010
2010 2nd Quarter Report Y 07/30/2015 04/18/2010 06/28/2010
2010 3rd Quarter Report N 10/25/2010 06/30/2010 10/16/2010
2010 3rd Quarter Report N 07/30/2015 07/01/2010 10/16/2010
2010 4th Quarter Report N 01/05/2011 10/16/2010 12/31/2010
2010 4th Quarter Report Y 01/28/2011 10/16/2010 12/31/2010
2010 4th Quarter Report Y 07/30/2015 10/17/2010 12/31/2010
2011 Certification of Inactive Status N 01/28/2011    
2012 Certification to Return to Active Status N 08/31/2012    
2012 Year End Report N 01/22/2013 08/31/2012 12/31/2012
2012 Year End Report Y 01/24/2013 01/01/2011 12/31/2012
2012 Year End Report Y 07/30/2015 01/01/2011 12/31/2012
2013  Certification of Inactive Status N 01/22/2013    
2013 Certification to Return to Active Status N 06/04/2013    
2013 Mid Year Report N 07/26/2013 01/01/2013 06/30/2013
2013 Mid Year Report Y 07/30/2015 01/01/2013 06/30/2013
2013 Year End Report N 01/31/2014 07/01/2013 12/31/2013
2013 Year End Report Y 07/30/2015 07/01/2013 12/31/2013
2014 1st Quarter Report N 04/28/2014 01/01/2014 04/19/2014
2014 Special Report N 04/28/2014    
2014 48-Hour Notice Y 07/30/2015    
2014 1st Quarter Report Y 07/30/2015 01/01/2014 04/19/2014
2014 2nd Quarter Report N 07/10/2014 04/20/2014 06/30/2014
2014 2nd Quarter Report Y 07/30/2015 04/20/2014 06/30/2014
2014 3rd Quarter Report N 10/23/2014 07/01/2014 10/18/2014
2014 3rd Quarter Report Y 07/30/2015 07/01/2014 10/18/2014
2014 4th Quarter Report N 01/12/2015 10/19/2014 12/31/2014
2014 4th Quarter Report Y 07/30/2015 10/19/2014 12/31/2014
2015 Mid Year Report N 07/30/2015 01/01/2015 06/30/2015
2015 Year End N 01/28/2019 07/01/2015 12/31/2015
2016 Mid Year Report N 07/29/2016 01/01/2016 06/30/2016
2016 Year End Report N 01/27/2017 07/01/2016 12/31/2016
2018 48-Hour Notice N 04/25/2018    
2018 1st Quarter Report N 04/25/2018    

Back

Back To Top